Enter your phone number below to receive an instant direct text message quote for Sunpan Earl Lounge Chair.
Parks Furniture will beat anybody's price by 10%*!
Modern with a refined edge, this lounge chair will bring comfort to any space without compromising style. Stocked in ludlow sesame leather with a solid rustic oak wood frame. Completed with accenting steel armrests in a gold finish. As wood is an organic, porous material, these pieces will contain natural variation of texture and may also exhibit fine indentations and cracks. Wood pieces will also display a disparity of colour and grain, and visible knots and burls that add to the character of each piece. Handle with Care: This design has been crafted with 100% top grain leather. Leather is a natural material; as such, colour variations, markings, wrinkles, grooves and light scratches are acceptable and appreciated characteristics. No two pieces are alike. Visit our Product Care page for more information on how to ensure the lasting beauty of this piece. Features & Benefits Upholstered in the finest top grain leather The frame is constructed from high quality, long-lasting woods High-resiliency foam gives this product extraordinary comfort and long life Sinuous wire spring system provides support and stability
| Property | Measurement |
|---|---|
| Overall Dimensions | 29.75W x 29.50D x 32.50H in 75.57W x 74.93D x 82.55H cm |
| Arm Height | 25.25 in 64.14 cm |
| Seat Height | 18.75 in 47.63 cm |
| Seat Width | 26.00 in 66.04 cm |
| Seat Depth | 22.50 in 57.15 cm |
| Carton Weight | 56.00 lb 25.40 kg |
| Net Weight | 36.00 lb 16.33 kg |
| Weight Capacity | 300 lb 136.08 kg |
| Minimum Order (pcs) | 1 1 |
| Pack | 1pc / 1ctn 1pc / 1ctn |
| Carton Size | 36.00W x 34.00D x 33.00H in 91.44W x 86.36D x 83.82H cm |
Detailed measurement and sizing specifications for Sunpan Earl Lounge Chair.
| Dimension Property | Measurement |
|---|---|
| Overall Dimensions | 29.75W x 29.50D x 32.50H in 75.57W x 74.93D x 82.55H cm |
| Arm Height | 25.25 in 64.14 cm |
| Seat Height | 18.75 in 47.63 cm |
| Seat Width | 26.00 in 66.04 cm |
| Seat Depth | 22.50 in 57.15 cm |
| Carton Weight | 56.00 lb 25.40 kg |
| Net Weight | 36.00 lb 16.33 kg |
| Weight Capacity | 300 lb 136.08 kg |
| Minimum Order (pcs) | 1 1 |
| Pack | 1pc / 1ctn 1pc / 1ctn |
| Carton Size | 36.00W x 34.00D x 33.00H in 91.44W x 86.36D x 83.82H cm |
Check your mobile phone! We have sent an instant text quote for SKU 110602.