Enter your phone number below to receive an instant direct text message quote for Sunpan Anwa Sofa.
Parks Furniture will beat anybody's price by 10%*!
The refined profile of the Anwa Sofa is characterized by its clean lines and organic accents. Featuring comfortable seating upholstered in polo club muslin performance fabric. A rustic oak wood base with exposed wooden legs grounds the look. Performance fabric is moisture repellent, durable and easy to clean. As wood is an organic, porous material, these pieces will contain natural variation of texture and may also exhibit fine indentations and cracks. Wood pieces will also display a disparity of colour and grain, and visible knots and burls that add to the character of each piece.
| Property | Measurement |
|---|---|
| Overall Dimensions | 95.25W x 35.50D x 27.50H in 241.94W x 90.17D x 69.85H cm |
| Arm Height | 27.5 in 69.85 cm |
| Seat Height | 17.25 in 43.82 cm |
| Seat Width | 78.00 in 198.12 cm |
| Seat Depth | 26.75 in 67.95 cm |
| Carton Weight | 227.00 lb 102.97 kg |
| Net Weight | 181.00 lb 82.10 kg |
| Weight Capacity | 680 lb 308.44 kg |
| Minimum Order (pcs) | 1 1 |
| Pack | 1pc / 1ctn 1pc / 1ctn |
| Carton Size | 98.00W x 40.00D x 31.00H in 248.92W x 101.60D x 78.74H cm |
Detailed measurement and sizing specifications for Sunpan Anwa Sofa.
| Dimension Property | Measurement |
|---|---|
| Overall Dimensions | 95.25W x 35.50D x 27.50H in 241.94W x 90.17D x 69.85H cm |
| Arm Height | 27.5 in 69.85 cm |
| Seat Height | 17.25 in 43.82 cm |
| Seat Width | 78.00 in 198.12 cm |
| Seat Depth | 26.75 in 67.95 cm |
| Carton Weight | 227.00 lb 102.97 kg |
| Net Weight | 181.00 lb 82.10 kg |
| Weight Capacity | 680 lb 308.44 kg |
| Minimum Order (pcs) | 1 1 |
| Pack | 1pc / 1ctn 1pc / 1ctn |
| Carton Size | 98.00W x 40.00D x 31.00H in 248.92W x 101.60D x 78.74H cm |
Check your mobile phone! We have sent an instant text quote for SKU 111406.