Parks Furniture will beat anybody's price by 10%*!
*Terms apply: Price match applies strictly to official Canadian retail prices for identical models in CAD. Excludes clearance, floor models, or unauthorized listings. Proof of current pricing required.
Punctuated by unique angles and an asymmetrical shape, the Emmeline Sofa is sure to bring a fashion-forward statement. Designed with textured boucle performance fabric, this two piece sofa features expertly tailored knife-edge pillow arm cushions for sumptuous comfort. Features & Benefits Frame crafted from pine wood and engineered hardwood that is kiln-dried and reinforced for added durability and strength. Webbing support provides flexible and resilient comfort. Seat and back cushions are filled with a combination of foam and dacron for long-lasting support.
Get factory-direct VIP pricing for Emmeline Sofa.
Detailed measurement and sizing specifications for Sunpan Emmeline Sofa.
| Dimension Property | Measurement |
|---|---|
| Overall Dimensions | 117.50W x 72.50D x 29.50H in 298.45W x 184.15D x 74.93H cm |
| Arm Height | 28.75 in 73.03 cm |
| Seat Height | 17.75 in 45.09 cm |
| Seat Width | 89.25 in 226.70 cm |
| Seat Depth | 32.75 in 83.19 cm |
| Gross Weight | 276.00 lb 125.19 kg |
| Net Weight | 234.00 lb 106.14 kg |
| Weight Capacity | 680 lb 308.44 kg |
| Minimum Order (pcs) | 1 1 |
| Pack | 1pc / 2ctns 1pc / 2ctns |
| Carton Size | 43.00W x 42.00D x 31.00H in 109.22W x 106.68D x 78.74H cm |
| Carton Size 2 | 83.00W x 54.00D x 31.00H in 210.82W x 137.16D x 78.74H cm |
| Carton Weight | 93.00 lb 42.18 kg |
| Carton Weight2 | 183.00 lb 83.01 kg |
Material specs, frame construction, and craftsmanship features.
| Feature / Spec | Details |
|---|---|
| SKU No | 111773 |
| Cover | fabric: merino cotton |
| Material | Fabric |
| Material Content | 100% Polyester |
| Comfort | Medium ! Comfort Scale: Medium Balances comfort and support |
| Soft Medium Firm | |
| Base / Legs | Plastic |
| Base Finish | Black |
| Rub Count | 40000 |
| Seat Construction | Webbing |
| Foam Density | 1.75 pcf |
| Seat Cushion | Polyurethane Foam, Dacron |
| Back Cushion | Polyurethane Foam, Dacron |
| Removable Cover | Unremovable Seat, Unremovable Back |
| Removable Cushion | Unremovable Seat, Unremovable Back |
| Cleaning Code | Water / Solvent Cleaner |
| Feet | Black Plastic Feet |
| Fire Rated Foam | Yes |
| Fire Rated Cover | Yes |
| CARB Compliant | Yes |
| Performance Fabric | Yes |
| Contract Viable | Yes |
| Warranty | 1 year |
| Assembly Required | No |
| Additional Features | Fully Upholstered / Alligator Clips / Plastic Feet |
Experience quality in person and explore custom options.
70 Sanford Ave. N, Hamilton, ON L8L 5Y9
Phone: (905) 526-0965
Call Store60 Cedar Street, Tillsonburg, ON N4G 2J2
Phone: (519) 544-1912
Call Store316 St. Pauls Street, St. Catharines, ON L2R 3M9
Phone: (905) 682-5050
Call Store