Parks Furniture will beat anybody's price by 10%*!
*Terms apply: Price match applies strictly to official Canadian retail prices for identical models in CAD. Excludes clearance, floor models, or unauthorized listings. Proof of current pricing required.
The Edgar Lounge Chair strikes a perfect match between prime visual appeal and satisfying comfort. Elegantly crafted in contrasting gellar earth fabric and eglinton espresso faux leather with a supportive bolster back cushion nestled between the chair's large arms with exposed gold stainless steel. Features & Benefits Frame crafted from pine wood and engineered wood that is reinforced for added durability and strength. Sinuous spring suspension provides even support and helps maintain its shape. Stainless steel arms feature an electroplated finish for a stunning metallic lustre. Seat and back cushions are filled with foam for long-lasting comfort. Faux leather is produced to reflect the natural characteristics of leather. Colour variations, markings, wrinkles, grooves, and light scratches are appreciated characteristics of faux leather. No two pieces are alike.
Get factory-direct VIP pricing for Edgar Lounge Chair.
Detailed measurement and sizing specifications for Sunpan Edgar Lounge Chair.
| Dimension Property | Measurement |
|---|---|
| Overall Dimensions | 32.75W x 34.25D x 30.50H in 83.19W x 87.00D x 77.47H cm |
| Arm Height | 26 in 66.04 cm |
| Seat Height | 18.5 in 46.99 cm |
| Seat Width | 23.50 in 59.69 cm |
| Seat Depth | 22.25 in 56.52 cm |
| Carton Weight | 78.00 lb 35.38 kg |
| Net Weight | 63.00 lb 28.58 kg |
| Weight Capacity | 300 lb 136.08 kg |
| Minimum Order (pcs) | 1 1 |
| Pack | 1pc / 1ctn 1pc / 1ctn |
| Carton Size | 35.00W x 34.00D x 31.00H in 88.90W x 86.36D x 78.74H cm |
Material specs, frame construction, and craftsmanship features.
| Feature / Spec | Details |
|---|---|
| SKU No | 112771 |
| Cover | fabric: gellar earth |
| Swatch Code 2 | faux leather: eglinton espresso |
| Material | Fabric / Faux Leather |
| Material Content | 100% Polyester |
| Base / Legs | Wood |
| Rub Count | 100000 / 100000 |
| Seat Construction | Sinuous Springs |
| Foam Density | 2.18 pcf |
| Seat Cushion | Polyurethane Foam |
| Back Cushion | Polyurethane Foam |
| Removable Cover | Unremovable Seat, Unremovable Back |
| Removable Cushion | Unremovable Seat, Unremovable Back |
| Feet | Black Plastic Glides |
| Fire Rated Foam | Yes |
| Fire Rated Cover | Yes |
| CARB Compliant | Yes |
| Sustainable | Yes |
| Designed by | Kemhome |
| Contract Viable | Yes |
| Warranty | 1 year |
| Assembly Required | No |
| Additional Features | Electroplated Stainless Steel Accents |
Experience quality in person and explore custom options.
70 Sanford Ave. N, Hamilton, ON L8L 5Y9
Phone: (905) 526-0965
Call Store60 Cedar Street, Tillsonburg, ON N4G 2J2
Phone: (519) 544-1912
Call Store316 St. Pauls Street, St. Catharines, ON L2R 3M9
Phone: (905) 682-5050
Call Store